Previous Date | Next Date |
---|---|
May 3, 2015 | May 5, 2015 |
Time | Show | Episode | Image |
---|---|---|---|
12:00am | |||
12:30am | |||
1:00am | |||
1:30am | |||
2:00am | |||
2:30am | |||
3:00am | |||
3:30am | |||
4:00am | |||
4:30am | |||
5:00am | |||
5:30am | |||
6:00am | |||
6:30am | |||
7:00am | |||
7:30am | |||
8:00am | |||
8:30am | |||
9:00am | Power Rangers Super Megaforce | All Hail Prince Vekar | |
9:30am | Vrak is Back, Part 1 | ||
10:00am | |||
10:30am | |||
11:00am | |||
11:30am | |||
12:00pm | |||
12:30pm | |||
1:00pm | |||
1:30pm | |||
2:00pm | |||
2:30pm | |||
3:00pm | |||
3:30pm | |||
4:00pm | |||
4:30pm | |||
5:00pm | Breadwinners | Stank Breath / Frog Day Afternoon | |
5:30pm | Sanjay and Craig | Cup O'Universe / You're in Trouble | |
6:00pm | Avatar: The Last Airbender | The King of Omashu | |
6:30pm | Imprisoned | ||
7:00pm | Teenage Mutant Ninja Turtles (2012) | Mazes & Mutants | |
7:30pm | The Lonely Mutation of Baxter Stockman | ||
8:00pm | |||
8:30pm | |||
9:00pm | |||
9:30pm | |||
10:00pm | |||
10:30pm | |||
11:00pm | |||
11:30pm |
Notes/Highlights |
|
Sources |